Home / Products / hot products / Vibrating Screen
Vibrating Screen

Vibrating Screen

Higher screening and production efficiency, simple structure and energy saving, large capacity, reasonable economy.

  • Processing capacity
    8-800m³/h

  • Vibrating power
    800-970r/min

  • More than 200
    kinds of materials

Max. feeding size: 400mm

Send e-mail sell@hxjq.com

Some Common Knowledge of Vibrating Screen

Vibrating screen moves on a circular motion. It is a multi-layer and high efficiency vibrating screen. Advantages are: stable structure, strong vibrating force, high efficiency, low noise pollution, easy to maintain and durability. It can be widely used in mine, construction, transportation, energy and chemical industries.

vibrating_screen

The Significant Advantage of Vibrating Screen

1. higher screening and production efficiency.
The strong vibration of the screening box can decrease the blockage of the materials, which can make the screen own the higher screening and production efficiency.

2. simple structure and energy saving.
The simple structure can make the screen disassembled conveniently, so it can save much power every ton.

Note: according to different demands of customers, our company can manufacture vibrating screen with different specification and vibrating modes.

Technical Parameter

YK series vibrating screen

Model Sieve Layer Sieve Area
(㎡)
Mesh Size
(mm)
Max.Feeding Size
(mm)
Processing capacity
(m³/h)
Vibrating Frequency
(r/min)
Double Amplitude
(mm)
Power
(kw)
Sieve Obliquity
(°)
Sieve Specification
(mm)
Dimensions
(L×W×H)
(mm)
2YK1230 2 7.2 4-50 200 12-78 970 6 6P 7.5 20 1200×3000 3530×1885×920
3YK1230 3 10.8 4-50 200 13-80 970 6 6P 7.5 20 1200×3000 3675×1885×1320
2YK1237 2 8.88 4-50 200 15-86 970 6 6P 7.5 20 1200×3700 4230×1990×920
3YK1237 3 13.32 4-50 200 16-90 970 6 6P 7.5 20 1200×3700 4375×1990×1320
2YK1548 2 14.4 5-50 200 22.5-162 970 6 6P 11 20 1500×4800 5355×2195×1030
3YK1548 3 21.6 5-50 200 22.5-162 970 6 6P 15 20 1500×4800 6055×2195×1740
4YK1548 4 28.8 5-50 200 22.5-162 970 6 6P 18.5 20 1500×4800 6195×2195×2120
2YK1854 2 19.44 5-80 200 32-312 970 6 6P 22 20 1800×5400 6515×2555×1370
3YK1854 3 29.16 5-80 200 32-312 970 6 6P 22 20 1800×5400 6655×2555×1750
4YK1854 4 38.88 5-80 200 32-336 970 6 6P 22 20 1800×5400 6790×2555×2130
2YK2160 2 25.2 5-100 200 50-475 970 6 6P 30 20 2100×6000 7200×2945×1580
3YK2160 3 37.8 5-100 200 50-475 970 6 6P 30 20 2100×6000 7340×2945×1980
4YK2160 4 50.4 5-100 200 50-497 970 6 6P 37 20 2100×6000 7490×2945×2380
2YK2460 2 28.8 5-100 200 65-550 970 6 6P 30 20 2400×6000 7200×3200×1580
3YK2460 3 43.2 5-100 200 70-620 970 6 6P 37 20 2400×6000 7340×3200×1980
4YK2460 4 57.6 5-100 200 80-680 970 6 6P 45 20 2400×6000 7490×3200×2380
2YK2866 2 31 5-100 200 70-650 970 6 6P 37 20 2800×5600 6950×3610×1790
3YK2866 3 47 5-100 200 80-700 970 6 6P 45 20 2800×5600 7130×3610×2270
4YK2866 4 62 5-100 200 90-750 970 6 6P 55 20 2800×5600 7300×3610×2750
2YK2873 2 39.2 5-100 200 70-680 970 6 6P 37 20 2800×6500 7850×3587×1790
3YK2873 3 58.8 5-100 200 80-720 970 6 6P 45 20 2800×6500 8025×3587×2270
4YK2873 4 58.8 5-100 200 90-950 970 6 6P 55 20 2800×6500 8200×3587×2750

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Get Quotation

Please feel free to fill in the following form or email us (sell@hxjq.com) to get product information, price, service and other supports. We will reply to you within 24 hours as soon as possible. Thank You!

Name
Products
*Email
Tel
Instant Messenger:
Capacity(t/h)
Materials:
If you need specific information about anything about our product, please write here!

Quick Contact

Email: sell@hxjq.com

Address: High and New Industrial Zone, Kexue Revenue, High and New Technology Industrial Development Zone, Zhengzhou, China

Join Our Newsletter

Subscribe to Machinery News and keep up to date with all our activities and events.

Privacy Guarantee