 
        Compact and reasonable structure, modular assembly structure, small turning radius and convenient transportation, easy and reliable operation.
 Feeding size
  300-700mm
 
 Processing capacity
  30-250t/h
 More than 200
 kinds of materials 
The mobile impact crushers are renown for their versatility and capabilities in the reduction and sizing of soft to medium natural granite and limestone and non-abrasive materials as well as recycling construction demolition waste.

1. Closed or open circuit processes available
2. Single unit for primary and secondary applications
3. Processing of medium-hard stone like limestone
4. All rock-based demolition materials: bricks, concrete, asphalt
.gif)
Mobile impact crusher plant with the advantages of free foundation, easily move to different work sites, closes to crushing site, low transportation cost.
| Model | HX938F1210 | HX938F1214 | HX1149F1315 | HX938F1110 | HX1349F1315 | 
| Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 | 
| Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 | 
| Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 | 
| Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 | 
| Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 | 
| Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 | 
| Weight(t) | 39 | 44 | 54 | 62 | 62 | 
| Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 | 
| The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 | 
| Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 | 
| Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 | 
| Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M | 
| Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M | 
| Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 | 
| Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 | 
Email: sell@hxjq.com
Address: High and New Industrial Zone, Kexue Revenue, High and New Technology Industrial Development Zone, Zhengzhou, China