Compact and reasonable structure, modular assembly structure, small turning radius and convenient transportation, easy and reliable operation.
Feeding size
300-700mm
Processing capacity
30-250t/h
More than 200
kinds of materials
The crawler mobile crushing station decrease the multiple steel structure and the establishment of the foundation, so it can greatly save the time. This machine can drive to the jobsites directly without the transportation while reaching the result of the granularity of the finished products.
.jpg)
1. optimization design of ship form frame structure, the low vehicle chassis, compact and reasonable structure, modular assembly structure, small turning radius and convenient transportation.
2. Folding type feeding bin, hydraulic support guard board, easy and reliable operation.
3. The control cabinet equips with the advanced words touch control screen. PLC control system, ensuring the functions ofstarting process adjustment, misoperation tip and protection, electrical control operation, fault and safety tip.
(3).jpg)
4. The feeder can presort fines, automatic design for silo door, controlling the direction of dividing materials.
5. The angle of conveyor is adjustable, and the conveyor can be turned and folded, extending operation conditions, easy for transportation.
6. Adopt stream-line design for vehicle structure, compact and reasonable mechanics optimization structure.
7. Hydraulically rise and fall, easy and flexible for operation/
8. According to customers' requirement, we can produce any combined and non-standard mobile crushing station.
MOBLIE IMPACT CRUSHER TECHNICAL PARAMETERS
| Model | HX938F1210 | HX938FW1214 | HX1149F1315 | HX1349HD1110 | HX1349HD1315 |
| Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
| Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
| Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
| Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
| Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
| Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
| Weight(t) | 39 | 44 | 54 | 62 | 62 |
| Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
| The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
| Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
| Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
| Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
| Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
| Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
| Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
| Model | HX938HD80 | HX1149HD98 | HX1349HD110 | HX1349HD125 |
| Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
| Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
| Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
| Maximum Length(mm) | 12500 | 14000 | 16100 | 14700 |
| Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
| Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
| Weight(t) | 39 | 57 | 55 | 65 |
| Tire Configuration | Dual-axial | Dual-axial | Dual-axial | Dual-axial |
| Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
| Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
| Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
| Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
| Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
| Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
| Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
| Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
| Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
Email: sell@hxjq.com
Address: High and New Industrial Zone, Kexue Revenue, High and New Technology Industrial Development Zone, Zhengzhou, China